Effective July 19, 2023
**APY = Annual Percentage Yield | |||
Account Type | Minimum Balance to Earn Dividends | Rate | APY** |
Savings & Special Savings | $1,000.00 – $9,999.00 | 0.02% | 0.02% |
Savings & Special Savings | $10,000.00 – $99,999.00 | 0.03% | 0.03% |
Savings & Special Savings | $100,000.00 & OVER | 0.05% | 0.05% |
Checking | $1,000.00 and OVER | 0.00% | 0.00% |
Money Market | $2,500.00 – $49,999.99 | 0.12% | 0.12% |
Money Market | $50,000.00 – $99,999.00 | 0.45% | 0.45% |
Money Market | $100,000.00 – $249,999.00 | 1.00% | 1.01% |
Money Market | $250,000.00 & OVER | 1.10% | 1.11% |
Christmas Club | N/A | 0.03% | 0.03% |
Restricted Christmas Club | N/A | 0.10% | 0.10% |
Vacation Club | N/A | 0.10% | 0.10% |
Effective August 17, 2023
**APY = Annual Percentage Yield | |||
Term | Minimum Balance | Rate | APY** |
3 Month Cert. | $500.00 | 1.63% | 1.64% |
6 Month Cert. | $500.00 | 1.69% | 1.70% |
12 Month Cert. | $500.00 | 1.74% | 1.76% |
24 Month Cert. | $500.00 | 1.65% | 1.66% |
36 Month Cert. | $500.00 | 1.65% | 1.66% |
Effective August 17, 2023
**APY = Annual Percentage Yield | |||
Term | Minimum Balance | Rate | APY** |
3 – 24 Month Cert. | $500.00 | 0.00% | 0.00% |
36 Month Cert. | $500.00 | 1.65% | 1.66% |
Effective March 4, 2022
*APR = Annual Percentage Rate | |||
Term | APR* | ||
Share Secured Personal (Up to 95% of available funds) Call for details | 1.90% | ||
Share Certificate Secured Personal (Up to 95% of available funds) Call for details | 1.90% |
Effective October 25, 2022
*APR = Annual Percentage Rate | |||
Term | APR* | ||
Closed End Personal Loan (Call for details) | 10.25% | ||
Bill Consolidation (Call for details) | 12.00% | ||
PayDay Assistance (PAL) 3 Month term. $20 application fee. | 28.00% |
Effective January 1, 2023
*APR = Annual Percentage Rate | |||
MasterCard® | Credit Limit | APR* | Variable APR* |
Premier | $1,000 to $15,000 | N/A | 11.00% |
Regular | $1,000 to $15,000 | 15.96% | N/A |
Share Secured | $250 to $2,500 | 18.00% | N/A |
Effective July 18, 2023
*APR = Annual Percentage Rate Note: Your Rate Will Depend on Creditworthiness Call 866.855.9050 for Questions | |||||
Product Term | 48 mos/4 yrs | 60 mos/5 yrs | 72 mos/6 yrs | 84 mos/7 yrs | |
New Auto Loans 2022 – 2023 Models |
As Low As 4.25%* | As Low As 4.75%* | As Low As 5.00% * | As Low As 5.25%* | |
Used Auto 2019 – 2021 Models |
As Low As 4.50%* | As Low As 5.00%* | As Low As 5.25%* | As Low As 5.50%* | |
New Motorcycle/ Watercraft/ATV 2022 – 2023 Models |
As Low As 10.50%* | As Low As 10.50%* | N/A | N/A |
Effective August 2, 2023
Prime Rate as of August 1 1, 2023 is 8.50%
Product | Rate | APR* |
Home Equity Line of Credit (HELOC)** “VARIABLE RATE” |
10.00% | 10.00% |
30 Year Conforming Fixed First Mortgage | 6.875% | 6.957% |
15 Year Conforming Fixed First Mortgage | 6.375% | 6.501% |
*APR = Annual Percentage Rate. Based on loan amount of $200,000. **1.50% over Prime Rate for standard HELOC, OR 3.00% over Prime Rate for Credit Refresher or Non-Owner Occupied, with rates not lower than 5.00% and 7.00% respectively. |
All rates subject to change without notice.
Rancho Federal Credit Union uses RISK-BASED PRICING. This loan interest rate structure applies to all new and used vehicle and unsecured loans, as well as our Home Equity Line-of-Credit program. Risk-Based Pricing is a system of pricing loans so that the interest rate charged to a member is based on the credit risk they represent. We are able to offer low-rate pricing to our lower risk members, and at the same time allow our higher risk members to obtain credit at a higher rate. The loan rate pricing structure is determined by each members own credit score as defined on their credit report issued by Experian. The Risk Based model used by this credit union is “Vantage.” To receive a free copy of your credit report contact Experian at the address below.
Experian
701 Experian Parkway
P.O. Box 2002
Allen, TX 75013
1.888.397.3742
www.experian.com/reportaccess